RISK MANAGEMENT PRACTICES AND FINANCIAL PERFORMANCE OF SELECTED ISLAMIC BANKS IN KENYA
| dc.contributor.author | Hafsa Mohammed Jamaa | |
| dc.contributor.author | Prof. Peter Kithae | |
| dc.date.accessioned | 2026-03-04T07:00:37Z | |
| dc.date.issued | 2025-11 | |
| dc.description.abstract | This study investigates the effect of risk management practices on the financial performance of Islamic banks in Kenya, with a focus on credit, operational, liquidity, and compliance risk management. A descriptive research design was employed to collect data from Gulf African Bank, Dubai Islamic Bank, and Premier Bank. Using both primary and secondary data analyzed through descriptive and inferential statistics, the study found that all four risk dimensions positively and significantly influence financial performance. Credit and liquidity risk management had the strongest impact. The study concludes that an integrated and Shariah-compliant risk management framework enhances profitability and stability in Islamic banks. It recommends that policymakers and practitioners strengthen credit evaluation, liquidity planning, and compliance governance to promote sustainable Islamic banking growth in Kenya. | |
| dc.identifier.uri | https://repository.mua.ac.ke/handle/123456789/1547 | |
| dc.publisher | management university of africa | |
| dc.title | RISK MANAGEMENT PRACTICES AND FINANCIAL PERFORMANCE OF SELECTED ISLAMIC BANKS IN KENYA | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IJMLS ISSN VOL 6 ISSUE 1 25TH NOVEMBER 2025-931-949.pdf
- Size:
- 595.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: