FACTORS OF NEMA’S CONSERVATION EFFORTS: A CASE STUDY OF NAIROBI RIVER, KENYA
| dc.contributor.author | FAITH CHELANG’AT RONO | |
| dc.date.accessioned | 2026-07-29T06:27:39Z | |
| dc.date.issued | 2021-09 | |
| dc.description.abstract | This project looks at the determinants of NEMA’s conservation efforts in Nairobi River relative to the Key variables under study which are as follows: conservation policy of Kenya, the availability or lack thereof finance, teamwork and human resource skills. It looks at the predominant issue being the major environmental degradation in specifically Nairobi River in Kenya as well constant loss of biological diversity despite NEMA’s existence since 2002 with a mandate to ensure the implementation of Kenya’s conservation policy that is the protection and conservation of Kenya’s environment. The project utilized a case study research design as it was the most efficient in carrying out this research. The data collection methods used were interview guides and schedules to fifteen residents and fifteen students living and schooling near Nairobi River. The interview guides and schedules entailed a close-ended questionnaire to be able to get required findings as per the objectives under study. For the literature review, a theoretical framework incorporated using two environmental theories and an analysis of previous work of scholars were incorporated on the issue so as to tackle the empirical literature. | |
| dc.identifier.uri | https://repository.mua.ac.ke/handle/123456789/3262 | |
| dc.publisher | Management University of Africa | |
| dc.title | FACTORS OF NEMA’S CONSERVATION EFFORTS: A CASE STUDY OF NAIROBI RIVER, KENYA | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PROJECT FINAL FAITH RONO 1 (1).pdf
- Size:
- 759.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: