DATA-DRIVEN LEADERSHIP: PIONEERING INNOVATION FOR SUSTAINABLE BUSINESS MODELS
| dc.contributor.author | Maingi, Jefferson Tua | |
| dc.date.accessioned | 2026-03-10T06:44:58Z | |
| dc.date.issued | 2025-11 | |
| dc.description.abstract | The integration of data-driven strategies in business leadership has revolutionized decision-making processes, enabling more accurate, timely, and sustainable business models. In an era where data is considered a vital asset, leaders who effectively leverage data can drive significant innovation and sustainability in their organizations. This paper explores the critical role of data-driven leadership in fostering innovation and promoting sustainable business practices. Through an in-depth analysis of case studies and existing literature, the paper highlights the transformative impact of data analytics on leadership, the benefits of adopting a data-driven approach, and the challenges associated with its implementation. Furthermore, the paper discusses future prospects and emerging trends in data-driven leadership, offering insights into how organizations can harness the power of data to achieve long-term sustainability and competitive advantage. | |
| dc.identifier.uri | https://repository.mua.ac.ke/handle/123456789/1588 | |
| dc.publisher | management university of africa | |
| dc.title | DATA-DRIVEN LEADERSHIP: PIONEERING INNOVATION FOR SUSTAINABLE BUSINESS MODELS | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IJMLS VOL 5(2) 2025 final draft(1)-133-137.pdf
- Size:
- 268.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: