FACTORS AFFECTING FINANCIAL PERFORMANCE OF CEMENT MANUFACTURING COMPANIES IN KENYA: A CASE STUDY OF MOMBASA CEMENT ATHI RIVER MACHAKOS COUNTY.
| dc.contributor.author | MOHAMED AMIN ALI | |
| dc.date.accessioned | 2026-02-17T07:04:48Z | |
| dc.date.issued | 2021-08 | |
| dc.identifier.uri | https://repository.mua.ac.ke/handle/123456789/1358 | |
| dc.publisher | management university of africa | |
| dc.title | FACTORS AFFECTING FINANCIAL PERFORMANCE OF CEMENT MANUFACTURING COMPANIES IN KENYA: A CASE STUDY OF MOMBASA CEMENT ATHI RIVER MACHAKOS COUNTY. | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MOHAMED AMIN PROJECT complete - edited final.docx
- Size:
- 199.88 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: