EFFECT OF LEADERSHIP STYLE ON EMPLOYEE PERFORMANCE AT UNGA GROUP LIMITED IN NAIROBI COUNTY
| dc.contributor.author | DERRICK CHOMBA WACHIRA | |
| dc.date.accessioned | 2026-07-16T07:43:27Z | |
| dc.date.issued | 2021-10 | |
| dc.description.abstract | The objective of this study was to investigate the effectiveness of different leadership styles on the performance of employees at UNGA Group Kenya. The study employed survey descriptive design. The target population was 323 employees of UNGA Group Limited in Nairobi County. The study used simple random sampling to select 155 employees to participate in the survey. The study relied on primary data. Data collection was performed through the use of structured questionnaires. The study also indicated that the existing type of leadership in selected UNGA Group affected the employee’s performance both positively and negatively. Finally, the study found that there are various measures that can be used to address the negative effects caused by the existing type of leadership. Among of the suggested measures includes; leaders should be flexible to change their styles, ensure collaboration with the employees, leaders should use participatory methods of leadership and that leaders should win subordinates. | |
| dc.identifier.uri | https://repository.mua.ac.ke/handle/123456789/3001 | |
| dc.publisher | MUA | |
| dc.title | EFFECT OF LEADERSHIP STYLE ON EMPLOYEE PERFORMANCE AT UNGA GROUP LIMITED IN NAIROBI COUNTY | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFECT OF LEADERSHIP STYLE (4) (1).pdf
- Size:
- 881.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: